Company Profile
Membership: | On ECPlaza since 2021 |
---|---|
Business Type: | Manufacturer, Exporter, Importer, Distributor, Wholesaler/Retailer |
Location: | Nordjylland, Denmark |
Product Category: | Medical Consumables |
Main Item / Product: | Gloves |
Keywords: | Gloves |
Main Markets: |
|
Representative / CEO's Name: | James Brad |
Year Established: | 1991 |
Employees Total: | 100 to 249 |
Annual Revenue: | More than US$1,000,000 |
Annual Export Rate: | 50% |
Main Markets
Main Markets | Total Revenue (%) |
---|---|
Middle East | 9% |
Southeast Asia | 9% |
East Asia | 9% |
Western Europe | 9% |
Northern Europe | 9% |
Southern Europe | 9% |
South Asia | 9% |
Domestic Market | 8% |
Eastern Europe | 7% |
Central America | 7% |
South America | 6% |
North America | 4% |
Oceania | 3% |
Africa | 2% |
Contact Information
Company Name
Heidrun Mjod
Contact Person
James Brad
Address
Traevejen 3, 9500 Hobro, Denmark
City/Area
Hobro
State/Province
Nordjylland
Zip/Postal Code
8000
Country/Region
Denmark
Telephone
+45 65 74 79 90
Mobile
+45 65 74 79 90
Website
Website on ecplaza.net